NFSAddons Forums
- Welcome to NFSAddons Forums.
- Total Members:
- 21,792
- Total Posts:
- 38,673
- Total Topics:
- 1,783
- Total Categories:
- 5
- Users Online:
- 2,372
- Most Online:
- 7,899 - Jan 07, 2026, 5:36 AM
- Online today:
- 4,248
- Average registrations per day:
- 2.71
- Average posts per day:
- 1.85
- Average topics per day:
- 0.22
- Total Boards:
- 15
- Latest Member:
- epicdribbler
- Average online per day:
- 238.55
- Gender stats:
- None: 19564
Male: 2056
Female: 172
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2026
|
32 | 178 | 122 | 7,899 |
February 2026
|
3 | 7 | 16 | 4,561 |
January 2026
|
29 | 171 | 106 | 7,899 |
2025
|
90 | 646 | 1,367 | 5,136 |
December 2025
|
15 | 91 | 84 | 4,200 |
November 2025
|
7 | 78 | 108 | 5,136 |
October 2025
|
6 | 67 | 104 | 3,240 |
September 2025
|
3 | 16 | 100 | 2,328 |
August 2025
|
11 | 45 | 101 | 1,511 |
July 2025
|
5 | 32 | 105 | 1,573 |
June 2025
|
4 | 48 | 109 | 934 |
May 2025
|
7 | 29 | 92 | 994 |
April 2025
|
7 | 54 | 117 | 1,973 |
March 2025
|
7 | 50 | 137 | 1,283 |
February 2025
|
11 | 51 | 135 | 885 |
January 2025
|
7 | 85 | 175 | 2,416 |
| 2025-01-01 | 0 | 5 | 3 | 635 |
| 2025-01-02 | 0 | 1 | 5 | 2,414 |
| 2025-01-03 | 0 | 1 | 4 | 661 |
| 2025-01-04 | 0 | 7 | 5 | 660 |
| 2025-01-05 | 0 | 4 | 4 | 639 |
| 2025-01-06 | 0 | 0 | 9 | 2,416 |
| 2025-01-07 | 1 | 1 | 5 | 682 |
| 2025-01-08 | 1 | 5 | 8 | 712 |
| 2025-01-09 | 0 | 1 | 8 | 622 |
| 2025-01-10 | 0 | 0 | 7 | 682 |
| 2025-01-11 | 0 | 0 | 9 | 654 |
| 2025-01-12 | 1 | 20 | 5 | 1,640 |
| 2025-01-13 | 1 | 11 | 5 | 1,226 |
| 2025-01-14 | 0 | 5 | 3 | 1,309 |
| 2025-01-15 | 0 | 0 | 5 | 966 |
| 2025-01-16 | 0 | 1 | 3 | 891 |
| 2025-01-17 | 1 | 3 | 9 | 596 |
| 2025-01-18 | 1 | 2 | 8 | 630 |
| 2025-01-19 | 0 | 0 | 4 | 1,096 |
| 2025-01-20 | 0 | 1 | 2 | 566 |
| 2025-01-21 | 0 | 1 | 1 | 1,531 |
| 2025-01-22 | 0 | 5 | 8 | 677 |
| 2025-01-23 | 1 | 2 | 5 | 696 |
| 2025-01-24 | 0 | 0 | 8 | 875 |
| 2025-01-25 | 0 | 1 | 3 | 756 |
| 2025-01-26 | 0 | 3 | 8 | 736 |
| 2025-01-27 | 0 | 0 | 7 | 661 |
| 2025-01-28 | 0 | 0 | 5 | 657 |
| 2025-01-29 | 0 | 2 | 3 | 707 |
| 2025-01-30 | 0 | 3 | 5 | 580 |
| 2025-01-31 | 0 | 0 | 11 | 685 |
2024
|
127 | 806 | 1,527 | 2,497 |
December 2024
|
8 | 53 | 178 | 1,318 |
November 2024
|
4 | 85 | 126 | 756 |
October 2024
|
5 | 40 | 107 | 676 |
September 2024
|
12 | 39 | 130 | 887 |
August 2024
|
6 | 35 | 111 | 623 |
July 2024
|
14 | 73 | 125 | 849 |
June 2024
|
21 | 129 | 160 | 899 |
| 2024-06-01 | 1 | 4 | 7 | 396 |
| 2024-06-02 | 0 | 0 | 2 | 392 |
| 2024-06-03 | 0 | 0 | 3 | 412 |
| 2024-06-04 | 0 | 2 | 3 | 518 |
| 2024-06-05 | 0 | 7 | 3 | 489 |
| 2024-06-06 | 0 | 0 | 3 | 522 |
| 2024-06-07 | 0 | 7 | 7 | 617 |
| 2024-06-08 | 1 | 7 | 4 | 735 |
| 2024-06-09 | 2 | 2 | 3 | 893 |
| 2024-06-10 | 1 | 1 | 4 | 819 |
| 2024-06-11 | 2 | 10 | 5 | 899 |
| 2024-06-12 | 1 | 6 | 7 | 803 |
| 2024-06-13 | 1 | 3 | 4 | 710 |
| 2024-06-14 | 0 | 1 | 8 | 549 |
| 2024-06-15 | 4 | 11 | 11 | 452 |
| 2024-06-16 | 1 | 5 | 7 | 508 |
| 2024-06-17 | 0 | 3 | 5 | 465 |
| 2024-06-18 | 1 | 9 | 3 | 459 |
| 2024-06-19 | 0 | 2 | 8 | 528 |
| 2024-06-20 | 2 | 9 | 7 | 562 |
| 2024-06-21 | 1 | 1 | 7 | 600 |
| 2024-06-22 | 0 | 1 | 6 | 537 |
| 2024-06-23 | 1 | 6 | 7 | 522 |
| 2024-06-24 | 0 | 9 | 7 | 558 |
| 2024-06-25 | 0 | 2 | 8 | 447 |
| 2024-06-26 | 0 | 5 | 5 | 448 |
| 2024-06-27 | 0 | 1 | 4 | 365 |
| 2024-06-28 | 0 | 0 | 3 | 387 |
| 2024-06-29 | 1 | 10 | 1 | 367 |
| 2024-06-30 | 1 | 5 | 8 | 416 |
May 2024
|
19 | 89 | 107 | 723 |
April 2024
|
10 | 72 | 105 | 1,000 |
March 2024
|
9 | 63 | 125 | 2,497 |
| 2024-03-01 | 0 | 1 | 5 | 508 |
| 2024-03-02 | 1 | 1 | 8 | 562 |
| 2024-03-03 | 2 | 7 | 3 | 545 |
| 2024-03-04 | 2 | 4 | 7 | 604 |
| 2024-03-05 | 0 | 0 | 6 | 568 |
| 2024-03-06 | 1 | 3 | 6 | 556 |
| 2024-03-07 | 1 | 5 | 1 | 541 |
| 2024-03-08 | 0 | 3 | 3 | 567 |
| 2024-03-09 | 0 | 0 | 2 | 561 |
| 2024-03-10 | 0 | 0 | 5 | 576 |
| 2024-03-11 | 0 | 0 | 1 | 633 |
| 2024-03-12 | 0 | 0 | 9 | 596 |
| 2024-03-13 | 1 | 2 | 4 | 559 |
| 2024-03-14 | 0 | 1 | 3 | 517 |
| 2024-03-15 | 0 | 0 | 5 | 637 |
| 2024-03-16 | 0 | 4 | 5 | 550 |
| 2024-03-17 | 0 | 3 | 2 | 535 |
| 2024-03-18 | 0 | 0 | 6 | 576 |
| 2024-03-19 | 0 | 8 | 4 | 610 |
| 2024-03-20 | 0 | 0 | 4 | 562 |
| 2024-03-21 | 0 | 0 | 1 | 578 |
| 2024-03-22 | 0 | 0 | 3 | 489 |
| 2024-03-23 | 0 | 1 | 11 | 569 |
| 2024-03-24 | 0 | 0 | 5 | 500 |
| 2024-03-25 | 0 | 0 | 5 | 518 |
| 2024-03-26 | 0 | 0 | 2 | 2,497 |
| 2024-03-27 | 1 | 2 | 0 | 594 |
| 2024-03-28 | 0 | 7 | 2 | 677 |
| 2024-03-29 | 0 | 4 | 1 | 750 |
| 2024-03-30 | 0 | 3 | 2 | 551 |
| 2024-03-31 | 0 | 4 | 4 | 534 |
February 2024
|
16 | 93 | 140 | 661 |
January 2024
|
3 | 35 | 113 | 794 |
| 2024-01-01 | 0 | 0 | 3 | 515 |
| 2024-01-02 | 2 | 5 | 2 | 577 |
| 2024-01-03 | 0 | 3 | 3 | 493 |
| 2024-01-04 | 0 | 3 | 1 | 535 |
| 2024-01-05 | 0 | 0 | 5 | 561 |
| 2024-01-06 | 0 | 0 | 2 | 585 |
| 2024-01-07 | 0 | 1 | 2 | 522 |
| 2024-01-08 | 0 | 2 | 5 | 583 |
| 2024-01-09 | 0 | 5 | 5 | 596 |
| 2024-01-10 | 0 | 0 | 1 | 528 |
| 2024-01-11 | 0 | 3 | 2 | 502 |
| 2024-01-12 | 0 | 1 | 1 | 633 |
| 2024-01-13 | 0 | 1 | 6 | 545 |
| 2024-01-14 | 0 | 6 | 3 | 599 |
| 2024-01-15 | 0 | 0 | 2 | 512 |
| 2024-01-16 | 0 | 0 | 4 | 648 |
| 2024-01-17 | 0 | 3 | 9 | 567 |
| 2024-01-18 | 1 | 1 | 3 | 459 |
| 2024-01-19 | 0 | 0 | 7 | 522 |
| 2024-01-20 | 0 | 0 | 4 | 470 |
| 2024-01-21 | 0 | 0 | 2 | 612 |
| 2024-01-22 | 0 | 0 | 6 | 581 |
| 2024-01-23 | 0 | 0 | 3 | 650 |
| 2024-01-24 | 0 | 0 | 3 | 578 |
| 2024-01-25 | 0 | 0 | 2 | 663 |
| 2024-01-26 | 0 | 1 | 6 | 656 |
| 2024-01-27 | 0 | 0 | 4 | 734 |
| 2024-01-28 | 0 | 0 | 5 | 670 |
| 2024-01-29 | 0 | 0 | 1 | 534 |
| 2024-01-30 | 0 | 0 | 4 | 765 |
| 2024-01-31 | 0 | 0 | 7 | 794 |
2023
|
102 | 845 | 1,412 | 961 |
December 2023
|
11 | 93 | 155 | 788 |
November 2023
|
8 | 67 | 170 | 695 |
October 2023
|
11 | 121 | 89 | 707 |
September 2023
|
4 | 51 | 96 | 961 |
August 2023
|
6 | 40 | 92 | 807 |
July 2023
|
9 | 39 | 104 | 459 |
June 2023
|
6 | 96 | 94 | 540 |
May 2023
|
5 | 108 | 120 | 477 |
April 2023
|
11 | 76 | 108 | 547 |
March 2023
|
12 | 42 | 124 | 344 |
February 2023
|
10 | 57 | 125 | 349 |
January 2023
|
9 | 55 | 135 | 363 |
| 2023-01-01 | 1 | 7 | 4 | 285 |
| 2023-01-02 | 0 | 4 | 2 | 310 |
| 2023-01-03 | 0 | 2 | 3 | 342 |
| 2023-01-04 | 0 | 0 | 3 | 276 |
| 2023-01-05 | 0 | 2 | 3 | 297 |
| 2023-01-06 | 0 | 1 | 2 | 310 |
| 2023-01-07 | 0 | 0 | 7 | 268 |
| 2023-01-08 | 0 | 1 | 3 | 295 |
| 2023-01-09 | 1 | 1 | 5 | 285 |
| 2023-01-10 | 0 | 0 | 3 | 290 |
| 2023-01-11 | 0 | 2 | 3 | 280 |
| 2023-01-12 | 0 | 3 | 6 | 257 |
| 2023-01-13 | 1 | 4 | 4 | 289 |
| 2023-01-14 | 0 | 1 | 4 | 292 |
| 2023-01-15 | 1 | 6 | 8 | 326 |
| 2023-01-16 | 0 | 1 | 4 | 277 |
| 2023-01-17 | 0 | 1 | 6 | 295 |
| 2023-01-18 | 0 | 1 | 8 | 310 |
| 2023-01-19 | 1 | 1 | 3 | 303 |
| 2023-01-20 | 0 | 4 | 2 | 291 |
| 2023-01-21 | 0 | 0 | 2 | 324 |
| 2023-01-22 | 1 | 1 | 9 | 294 |
| 2023-01-23 | 0 | 0 | 6 | 363 |
| 2023-01-24 | 0 | 0 | 4 | 298 |
| 2023-01-25 | 0 | 1 | 4 | 307 |
| 2023-01-26 | 1 | 1 | 5 | 339 |
| 2023-01-27 | 1 | 2 | 3 | 299 |
| 2023-01-28 | 0 | 3 | 10 | 306 |
| 2023-01-29 | 0 | 0 | 5 | 298 |
| 2023-01-30 | 1 | 2 | 1 | 357 |
| 2023-01-31 | 0 | 3 | 3 | 323 |
2022
|
68 | 504 | 4,238 | 784 |
December 2022
|
7 | 34 | 141 | 784 |
November 2022
|
13 | 116 | 114 | 316 |
October 2022
|
5 | 70 | 95 | 262 |
| 2022-10-01 | 0 | 4 | 5 | 200 |
| 2022-10-02 | 0 | 6 | 2 | 223 |
| 2022-10-03 | 1 | 4 | 5 | 191 |
| 2022-10-04 | 0 | 5 | 1 | 199 |
| 2022-10-05 | 0 | 0 | 2 | 245 |
| 2022-10-06 | 0 | 1 | 2 | 230 |
| 2022-10-07 | 0 | 2 | 1 | 236 |
| 2022-10-08 | 0 | 5 | 4 | 229 |
| 2022-10-09 | 0 | 1 | 3 | 229 |
| 2022-10-10 | 0 | 5 | 5 | 244 |
| 2022-10-11 | 0 | 5 | 4 | 210 |
| 2022-10-12 | 1 | 5 | 2 | 220 |
| 2022-10-13 | 0 | 2 | 1 | 228 |
| 2022-10-14 | 0 | 2 | 6 | 221 |
| 2022-10-15 | 0 | 0 | 3 | 225 |
| 2022-10-16 | 0 | 0 | 2 | 205 |
| 2022-10-17 | 0 | 0 | 1 | 220 |
| 2022-10-18 | 0 | 0 | 1 | 240 |
| 2022-10-19 | 0 | 0 | 4 | 194 |
| 2022-10-20 | 0 | 0 | 2 | 204 |
| 2022-10-21 | 0 | 0 | 2 | 198 |
| 2022-10-22 | 0 | 3 | 4 | 237 |
| 2022-10-23 | 1 | 3 | 3 | 250 |
| 2022-10-24 | 0 | 0 | 2 | 262 |
| 2022-10-25 | 0 | 1 | 2 | 212 |
| 2022-10-26 | 0 | 1 | 4 | 217 |
| 2022-10-27 | 0 | 0 | 1 | 226 |
| 2022-10-28 | 0 | 0 | 6 | 252 |
| 2022-10-29 | 0 | 1 | 3 | 247 |
| 2022-10-30 | 1 | 4 | 5 | 226 |
| 2022-10-31 | 1 | 10 | 7 | 212 |
September 2022
|
4 | 44 | 90 | 420 |
August 2022
|
3 | 37 | 444 | 287 |
July 2022
|
5 | 31 | 773 | 751 |
June 2022
|
1 | 28 | 905 | 337 |
May 2022
|
8 | 35 | 734 | 245 |
April 2022
|
6 | 32 | 547 | 547 |
| 2022-04-01 | 0 | 0 | 2 | 222 |
| 2022-04-02 | 0 | 0 | 4 | 216 |
| 2022-04-03 | 0 | 3 | 2 | 206 |
| 2022-04-04 | 0 | 0 | 14 | 214 |
| 2022-04-05 | 0 | 0 | 2 | 237 |
| 2022-04-06 | 0 | 1 | 4 | 226 |
| 2022-04-07 | 0 | 0 | 22 | 216 |
| 2022-04-08 | 0 | 0 | 26 | 547 |
| 2022-04-09 | 0 | 0 | 8 | 227 |
| 2022-04-10 | 0 | 0 | 17 | 224 |
| 2022-04-11 | 0 | 0 | 13 | 244 |
| 2022-04-12 | 0 | 1 | 17 | 231 |
| 2022-04-13 | 0 | 0 | 6 | 217 |
| 2022-04-14 | 2 | 7 | 36 | 218 |
| 2022-04-15 | 0 | 4 | 45 | 257 |
| 2022-04-16 | 0 | 2 | 9 | 259 |
| 2022-04-17 | 1 | 2 | 33 | 242 |
| 2022-04-18 | 0 | 0 | 35 | 210 |
| 2022-04-19 | 0 | 1 | 43 | 201 |
| 2022-04-20 | 1 | 3 | 31 | 200 |
| 2022-04-21 | 0 | 0 | 32 | 206 |
| 2022-04-22 | 0 | 1 | 26 | 203 |
| 2022-04-23 | 0 | 1 | 11 | 235 |
| 2022-04-24 | 1 | 2 | 0 | 198 |
| 2022-04-25 | 0 | 2 | 27 | 230 |
| 2022-04-26 | 0 | 0 | 16 | 201 |
| 2022-04-27 | 0 | 0 | 15 | 231 |
| 2022-04-28 | 1 | 2 | 26 | 192 |
| 2022-04-29 | 0 | 0 | 21 | 210 |
| 2022-04-30 | 0 | 0 | 4 | 207 |
March 2022
|
4 | 39 | 108 | 349 |
| 2022-03-01 | 0 | 1 | 1 | 250 |
| 2022-03-02 | 1 | 1 | 2 | 201 |
| 2022-03-03 | 0 | 0 | 4 | 214 |
| 2022-03-04 | 1 | 1 | 3 | 219 |
| 2022-03-05 | 0 | 3 | 2 | 227 |
| 2022-03-06 | 0 | 0 | 4 | 208 |
| 2022-03-07 | 0 | 1 | 2 | 219 |
| 2022-03-08 | 0 | 0 | 4 | 204 |
| 2022-03-09 | 0 | 1 | 2 | 349 |
| 2022-03-10 | 0 | 1 | 3 | 219 |
| 2022-03-11 | 0 | 1 | 11 | 283 |
| 2022-03-12 | 0 | 0 | 4 | 264 |
| 2022-03-13 | 0 | 1 | 5 | 246 |
| 2022-03-14 | 0 | 1 | 1 | 215 |
| 2022-03-15 | 0 | 3 | 3 | 255 |
| 2022-03-16 | 0 | 1 | 3 | 250 |
| 2022-03-17 | 0 | 0 | 6 | 257 |
| 2022-03-18 | 0 | 0 | 7 | 249 |
| 2022-03-19 | 1 | 4 | 2 | 241 |
| 2022-03-20 | 0 | 1 | 6 | 276 |
| 2022-03-21 | 0 | 0 | 6 | 244 |
| 2022-03-22 | 0 | 0 | 4 | 198 |
| 2022-03-23 | 0 | 0 | 0 | 228 |
| 2022-03-24 | 0 | 0 | 3 | 214 |
| 2022-03-25 | 0 | 6 | 4 | 207 |
| 2022-03-26 | 0 | 5 | 5 | 273 |
| 2022-03-27 | 0 | 2 | 1 | 252 |
| 2022-03-28 | 0 | 2 | 3 | 228 |
| 2022-03-29 | 0 | 0 | 1 | 215 |
| 2022-03-30 | 0 | 2 | 3 | 233 |
| 2022-03-31 | 1 | 1 | 3 | 233 |
February 2022
|
3 | 19 | 127 | 337 |
January 2022
|
9 | 19 | 160 | 470 |
2021
|
112 | 882 | 1,493 | 700 |
December 2021
|
5 | 74 | 171 | 683 |
November 2021
|
10 | 40 | 190 | 465 |
October 2021
|
8 | 37 | 199 | 482 |
September 2021
|
15 | 61 | 175 | 291 |
August 2021
|
16 | 120 | 185 | 347 |
July 2021
|
6 | 41 | 144 | 342 |
| 2021-07-01 | 0 | 2 | 2 | 222 |
| 2021-07-02 | 0 | 0 | 1 | 242 |
| 2021-07-03 | 0 | 1 | 4 | 252 |
| 2021-07-04 | 0 | 2 | 3 | 247 |
| 2021-07-05 | 0 | 4 | 4 | 337 |
| 2021-07-06 | 0 | 0 | 14 | 289 |
| 2021-07-07 | 0 | 0 | 7 | 278 |
| 2021-07-08 | 0 | 1 | 4 | 269 |
| 2021-07-09 | 0 | 2 | 10 | 274 |
| 2021-07-10 | 0 | 2 | 3 | 227 |
| 2021-07-11 | 0 | 0 | 1 | 274 |
| 2021-07-12 | 0 | 2 | 5 | 252 |
| 2021-07-13 | 0 | 0 | 9 | 263 |
| 2021-07-14 | 0 | 1 | 9 | 342 |
| 2021-07-15 | 0 | 4 | 4 | 279 |
| 2021-07-16 | 0 | 1 | 11 | 281 |
| 2021-07-17 | 1 | 1 | 5 | 279 |
| 2021-07-18 | 0 | 0 | 1 | 294 |
| 2021-07-19 | 1 | 1 | 4 | 263 |
| 2021-07-20 | 0 | 0 | 5 | 225 |
| 2021-07-21 | 0 | 0 | 2 | 239 |
| 2021-07-22 | 1 | 1 | 6 | 268 |
| 2021-07-23 | 0 | 1 | 5 | 292 |
| 2021-07-24 | 0 | 0 | 3 | 242 |
| 2021-07-25 | 0 | 0 | 8 | 244 |
| 2021-07-26 | 1 | 1 | 4 | 293 |
| 2021-07-27 | 0 | 1 | 1 | 285 |
| 2021-07-28 | 0 | 1 | 2 | 290 |
| 2021-07-29 | 1 | 8 | 3 | 223 |
| 2021-07-30 | 1 | 3 | 4 | 274 |
| 2021-07-31 | 0 | 1 | 0 | 244 |
June 2021
|
2 | 34 | 40 | 363 |
May 2021
|
5 | 61 | 60 | 370 |
| 2021-05-01 | 0 | 1 | 0 | 252 |
| 2021-05-02 | 0 | 0 | 1 | 213 |
| 2021-05-03 | 0 | 0 | 1 | 206 |
| 2021-05-04 | 0 | 0 | 1 | 212 |
| 2021-05-05 | 0 | 0 | 2 | 206 |
| 2021-05-06 | 0 | 0 | 3 | 239 |
| 2021-05-07 | 0 | 3 | 3 | 210 |
| 2021-05-08 | 0 | 0 | 1 | 223 |
| 2021-05-09 | 0 | 0 | 2 | 189 |
| 2021-05-10 | 0 | 0 | 2 | 229 |
| 2021-05-11 | 0 | 0 | 3 | 221 |
| 2021-05-12 | 0 | 1 | 3 | 207 |
| 2021-05-13 | 0 | 0 | 5 | 238 |
| 2021-05-14 | 0 | 2 | 0 | 232 |
| 2021-05-15 | 0 | 4 | 4 | 241 |
| 2021-05-16 | 0 | 0 | 1 | 235 |
| 2021-05-17 | 0 | 0 | 0 | 249 |
| 2021-05-18 | 0 | 0 | 2 | 226 |
| 2021-05-19 | 0 | 3 | 2 | 251 |
| 2021-05-20 | 0 | 2 | 1 | 370 |
| 2021-05-21 | 0 | 0 | 3 | 277 |
| 2021-05-22 | 0 | 2 | 2 | 273 |
| 2021-05-23 | 0 | 0 | 1 | 246 |
| 2021-05-24 | 1 | 4 | 2 | 284 |
| 2021-05-25 | 1 | 8 | 1 | 251 |
| 2021-05-26 | 0 | 1 | 1 | 252 |
| 2021-05-27 | 0 | 0 | 5 | 240 |
| 2021-05-28 | 2 | 20 | 0 | 222 |
| 2021-05-29 | 1 | 3 | 2 | 230 |
| 2021-05-30 | 0 | 4 | 5 | 207 |
| 2021-05-31 | 0 | 3 | 1 | 210 |
April 2021
|
10 | 60 | 82 | 282 |
March 2021
|
12 | 147 | 107 | 423 |
February 2021
|
8 | 99 | 68 | 470 |
January 2021
|
15 | 108 | 72 | 700 |
2020
|
184 | 1,199 | 1,711 | 881 |
December 2020
|
8 | 90 | 76 | 610 |
November 2020
|
11 | 104 | 88 | 519 |
October 2020
|
8 | 138 | 265 | 599 |
September 2020
|
6 | 115 | 139 | 551 |
August 2020
|
7 | 106 | 186 | 765 |
July 2020
|
8 | 94 | 215 | 67 |
June 2020
|
9 | 120 | 109 | 59 |
May 2020
|
26 | 194 | 153 | 127 |
April 2020
|
54 | 109 | 209 | 58 |
March 2020
|
25 | 52 | 125 | 49 |
February 2020
|
10 | 21 | 64 | 58 |
January 2020
|
12 | 56 | 82 | 881 |
2019
|
101 | 498 | 564 | 765 |
December 2019
|
3 | 10 | 64 | 355 |
November 2019
|
3 | 10 | 50 | 568 |
October 2019
|
8 | 34 | 58 | 564 |
September 2019
|
9 | 50 | 44 | 594 |
August 2019
|
15 | 22 | 54 | 357 |
July 2019
|
23 | 59 | 93 | 765 |
June 2019
|
7 | 72 | 54 | 54 |
May 2019
|
10 | 81 | 32 | 52 |
April 2019
|
8 | 81 | 37 | 77 |
March 2019
|
6 | 21 | 25 | 69 |
February 2019
|
1 | 16 | 22 | 67 |
January 2019
|
8 | 42 | 31 | 84 |
2018
|
72 | 682 | 327 | 177 |
December 2018
|
21 | 77 | 129 | 68 |
November 2018
|
4 | 43 | 39 | 177 |
October 2018
|
6 | 59 | 15 | 139 |
September 2018
|
16 | 93 | 28 | 49 |
August 2018
|
3 | 97 | 13 | 44 |
July 2018
|
4 | 56 | 8 | 46 |
June 2018
|
7 | 56 | 16 | 49 |
May 2018
|
1 | 41 | 18 | 53 |
April 2018
|
1 | 50 | 16 | 47 |
March 2018
|
4 | 47 | 16 | 40 |
February 2018
|
3 | 21 | 14 | 28 |
January 2018
|
2 | 42 | 15 | 54 |
2017
|
74 | 1,467 | 185 | 74 |
December 2017
|
4 | 72 | 21 | 57 |
November 2017
|
7 | 103 | 20 | 74 |
October 2017
|
4 | 68 | 14 | 48 |
September 2017
|
4 | 38 | 17 | 51 |
August 2017
|
1 | 26 | 18 | 58 |
July 2017
|
7 | 75 | 14 | 45 |
June 2017
|
0 | 25 | 7 | 61 |
May 2017
|
7 | 114 | 18 | 51 |
April 2017
|
6 | 124 | 14 | 45 |
March 2017
|
8 | 250 | 19 | 33 |
February 2017
|
9 | 209 | 10 | 37 |
January 2017
|
17 | 363 | 13 | 43 |
2016
|
66 | 1,091 | 173 | 61 |
December 2016
|
13 | 231 | 16 | 41 |
November 2016
|
7 | 217 | 14 | 40 |
October 2016
|
20 | 285 | 17 | 38 |
September 2016
|
3 | 56 | 10 | 24 |
August 2016
|
1 | 30 | 10 | 31 |
July 2016
|
5 | 68 | 13 | 61 |
June 2016
|
2 | 48 | 14 | 28 |
May 2016
|
7 | 76 | 19 | 28 |
April 2016
|
1 | 16 | 12 | 44 |
March 2016
|
2 | 24 | 14 | 33 |
February 2016
|
2 | 7 | 16 | 31 |
January 2016
|
3 | 33 | 18 | 35 |
2015
|
69 | 466 | 482 | 40 |
December 2015
|
5 | 75 | 19 | 30 |
November 2015
|
5 | 65 | 29 | 33 |
October 2015
|
6 | 14 | 17 | 40 |
September 2015
|
1 | 5 | 17 | 38 |
August 2015
|
3 | 51 | 21 | 26 |
July 2015
|
2 | 51 | 20 | 25 |
June 2015
|
3 | 32 | 26 | 29 |
May 2015
|
19 | 48 | 71 | 24 |
April 2015
|
9 | 25 | 78 | 25 |
March 2015
|
3 | 35 | 65 | 27 |
February 2015
|
1 | 30 | 62 | 31 |
January 2015
|
12 | 35 | 57 | 25 |
2014
|
36 | 338 | 444 | 56 |
December 2014
|
1 | 22 | 47 | 32 |
November 2014
|
3 | 52 | 50 | 34 |
October 2014
|
15 | 110 | 40 | 25 |
September 2014
|
3 | 30 | 27 | 32 |
August 2014
|
1 | 15 | 25 | 25 |
July 2014
|
0 | 8 | 41 | 22 |
June 2014
|
0 | 5 | 30 | 25 |
May 2014
|
1 | 9 | 32 | 22 |
April 2014
|
1 | 32 | 27 | 35 |
March 2014
|
3 | 15 | 40 | 56 |
February 2014
|
1 | 1 | 36 | 39 |
January 2014
|
7 | 39 | 49 | 53 |
2013
|
20 | 118 | 584 | 59 |
December 2013
|
2 | 3 | 34 | 25 |
November 2013
|
1 | 1 | 40 | 26 |
October 2013
|
0 | 11 | 44 | 40 |
September 2013
|
2 | 8 | 50 | 32 |
August 2013
|
1 | 1 | 45 | 22 |
July 2013
|
2 | 19 | 59 | 59 |
June 2013
|
1 | 12 | 68 | 42 |
May 2013
|
2 | 9 | 46 | 26 |
April 2013
|
1 | 6 | 48 | 46 |
March 2013
|
4 | 25 | 49 | 40 |
February 2013
|
3 | 9 | 44 | 54 |
January 2013
|
1 | 14 | 57 | 51 |
2012
|
35 | 280 | 716 | 45 |
December 2012
|
1 | 19 | 55 | 29 |
November 2012
|
0 | 29 | 69 | 35 |
October 2012
|
2 | 25 | 50 | 40 |
September 2012
|
4 | 12 | 77 | 39 |
August 2012
|
2 | 34 | 66 | 28 |
July 2012
|
1 | 14 | 49 | 37 |
June 2012
|
0 | 9 | 51 | 32 |
May 2012
|
6 | 33 | 68 | 35 |
April 2012
|
0 | 16 | 39 | 29 |
March 2012
|
5 | 22 | 58 | 40 |
February 2012
|
13 | 52 | 60 | 45 |
January 2012
|
1 | 15 | 74 | 34 |
2011
|
86 | 824 | 567 | 47 |
December 2011
|
6 | 15 | 74 | 47 |
November 2011
|
2 | 8 | 79 | 34 |
October 2011
|
4 | 16 | 57 | 28 |
September 2011
|
2 | 18 | 43 | 19 |
August 2011
|
0 | 33 | 51 | 39 |
July 2011
|
17 | 29 | 88 | 29 |
| 2011-07-01 | 0 | 1 | 0 | 12 |
| 2011-07-02 | 0 | 0 | 1 | 14 |
| 2011-07-03 | 0 | 2 | 5 | 11 |
| 2011-07-04 | 0 | 1 | 1 | 11 |
| 2011-07-05 | 0 | 1 | 3 | 14 |
| 2011-07-06 | 0 | 0 | 0 | 13 |
| 2011-07-07 | 0 | 0 | 1 | 12 |
| 2011-07-08 | 0 | 1 | 0 | 13 |
| 2011-07-09 | 0 | 0 | 1 | 17 |
| 2011-07-10 | 0 | 0 | 0 | 13 |
| 2011-07-11 | 0 | 0 | 1 | 12 |
| 2011-07-12 | 0 | 0 | 2 | 21 |
| 2011-07-13 | 0 | 0 | 2 | 15 |
| 2011-07-14 | 4 | 4 | 21 | 17 |
| 2011-07-15 | 3 | 5 | 25 | 16 |
| 2011-07-16 | 1 | 1 | 1 | 15 |
| 2011-07-17 | 6 | 6 | 0 | 13 |
| 2011-07-18 | 0 | 2 | 3 | 13 |
| 2011-07-19 | 0 | 0 | 1 | 18 |
| 2011-07-20 | 1 | 2 | 2 | 14 |
| 2011-07-21 | 0 | 0 | 1 | 15 |
| 2011-07-22 | 0 | 0 | 0 | 13 |
| 2011-07-23 | 0 | 0 | 1 | 12 |
| 2011-07-24 | 0 | 0 | 0 | 18 |
| 2011-07-25 | 0 | 0 | 2 | 15 |
| 2011-07-26 | 2 | 2 | 3 | 16 |
| 2011-07-27 | 0 | 0 | 2 | 18 |
| 2011-07-28 | 0 | 0 | 4 | 15 |
| 2011-07-29 | 0 | 0 | 0 | 29 |
| 2011-07-30 | 0 | 0 | 2 | 17 |
