NFSAddons Forums

Main Menu

NFSAddons Forums - Statistics Center

General Statistics

Total Members:
22,922
Total Posts:
39,276
Total Topics:
1,825
Total Categories:
5
Users Online:
895
Most Online:
22,441 - May 23, 2026, 4:29 PM
Online today:
1,632
Average registrations per day:
2.84
Average posts per day:
1.89
Average topics per day:
0.22
Total Boards:
15
Latest Member:
NFS max
Average online per day:
377.11
Gender stats:
None: 19833
Male: 2885
Female: 204

Top 10 Posters

bucksavage
4,082
Roadstar
3,637
WiLL
3,209
ToyotaWish
2,290
Car Freak
1,699
Jaume08
1,124
monkey.wesley
1,105
TS
1,015
Ultimate_X
976
Mike
902

Most Time Online

DrSpeed
84d 16h 35m
WiLL
23d 11h 27m
MADMAN_nfs
22d 14h 51m
Butch
21d 5h 47m
FranknFurter
17d 12h 8m
noise
12d 1h 10m
Remko
11d 4h 5m
pete9516
8d 3m
Geminiyo
7d 13h 20m
AgentMulder
7d 7h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 101 946 1,651 22,441
November 2026 1 18 484 2,132
October 2026 5 83 187 13,428
2026-10-01 0 7 1 2,063
2026-10-02 0 0 2 9,889
2026-10-03 0 1 4 13,428
2026-10-04 0 0 6 11,020
2026-10-05 0 0 5 11,339
2026-10-06 0 1 6 1,837
2026-10-07 0 0 4 1,843
2026-10-08 0 7 5 1,788
2026-10-09 0 3 8 1,990
2026-10-10 1 3 6 1,920
2026-10-11 0 1 8 1,506
2026-10-12 1 7 6 1,536
2026-10-13 0 0 4 1,326
2026-10-14 0 5 5 1,258
2026-10-15 1 3 5 1,263
2026-10-16 0 2 4 1,316
2026-10-17 0 6 6 1,323
2026-10-18 0 8 7 1,451
2026-10-19 0 1 8 1,566
2026-10-20 0 1 4 1,663
2026-10-21 0 5 6 1,233
2026-10-22 0 6 5 1,352
2026-10-23 0 2 7 1,294
2026-10-24 0 3 8 1,804
2026-10-25 0 0 9 1,776
2026-10-26 1 3 7 1,844
2026-10-27 0 1 7 1,493
2026-10-28 0 0 8 1,308
2026-10-29 1 1 4 1,180
2026-10-30 0 0 11 2,774
2026-10-31 0 6 11 2,793
September 2026 6 82 140 6,870
2026-09-01 0 1 4 1,542
2026-09-02 3 3 6 1,949
2026-09-03 0 0 4 1,228
2026-09-04 0 0 6 1,372
2026-09-05 0 8 6 1,488
2026-09-06 0 1 1 1,538
2026-09-07 0 4 2 1,734
2026-09-08 0 9 4 1,411
2026-09-09 0 0 2 1,312
2026-09-10 0 5 9 2,247
2026-09-11 0 4 5 1,536
2026-09-12 0 6 4 1,543
2026-09-13 1 3 2 1,656
2026-09-14 0 0 2 1,905
2026-09-15 0 0 4 2,009
2026-09-16 0 0 5 2,350
2026-09-17 0 1 4 6,870
2026-09-18 0 0 5 1,367
2026-09-19 1 2 5 1,882
2026-09-20 0 3 3 1,358
2026-09-21 0 2 5 1,354
2026-09-22 0 4 7 1,427
2026-09-23 0 3 4 1,223
2026-09-24 0 0 7 1,704
2026-09-25 0 0 9 1,529
2026-09-26 0 3 7 1,732
2026-09-27 0 5 5 1,970
2026-09-28 0 3 4 1,921
2026-09-29 1 5 6 2,083
2026-09-30 0 7 3 1,714
August 2026 7 50 106 20,967
2026-08-01 0 1 4 1,020
2026-08-02 0 4 6 1,179
2026-08-03 0 0 7 1,253
2026-08-04 1 4 2 1,879
2026-08-05 0 5 2 1,663
2026-08-06 0 4 0 1,219
2026-08-07 1 1 4 1,510
2026-08-08 0 5 2 1,665
2026-08-09 0 1 3 1,167
2026-08-10 0 2 4 1,385
2026-08-11 0 3 4 1,439
2026-08-12 0 1 3 971
2026-08-13 0 0 1 1,816
2026-08-14 0 0 5 1,672
2026-08-15 0 0 4 1,397
2026-08-16 1 2 3 1,343
2026-08-17 1 1 3 1,795
2026-08-18 0 0 2 5,648
2026-08-19 1 1 1 7,313
2026-08-20 0 0 1 12,070
2026-08-21 1 6 2 20,967
2026-08-22 0 1 3 1,132
2026-08-23 0 1 6 864
2026-08-24 0 0 4 1,079
2026-08-25 0 0 12 833
2026-08-26 0 0 3 980
2026-08-27 0 0 5 1,324
2026-08-28 0 0 3 957
2026-08-29 1 2 2 882
2026-08-30 0 0 3 979
2026-08-31 0 5 2 1,204
July 2026 4 56 113 6,519
2026-07-01 0 12 1 1,558
2026-07-02 0 0 1 1,546
2026-07-03 0 5 4 2,433
2026-07-04 0 5 4 1,599
2026-07-05 0 0 1 1,533
2026-07-06 0 0 3 4,070
2026-07-07 0 0 5 3,808
2026-07-08 0 0 2 1,596
2026-07-09 0 0 0 1,630
2026-07-10 0 0 3 1,560
2026-07-11 0 2 4 1,466
2026-07-12 0 2 3 1,691
2026-07-13 0 1 2 1,633
2026-07-14 0 1 1 1,652
2026-07-15 0 0 5 1,808
2026-07-16 0 4 0 1,030
2026-07-17 0 5 7 1,414
2026-07-18 0 0 7 1,685
2026-07-19 0 1 9 2,078
2026-07-20 0 1 5 2,394
2026-07-21 0 0 3 1,893
2026-07-22 1 2 4 1,754
2026-07-23 0 0 5 1,444
2026-07-24 1 3 5 2,402
2026-07-25 1 5 5 1,885
2026-07-26 1 1 4 1,038
2026-07-27 0 1 6 883
2026-07-28 0 0 7 1,072
2026-07-29 0 3 2 2,046
2026-07-30 0 2 2 6,519
2026-07-31 0 0 3 1,146
June 2026 11 85 99 6,702
May 2026 8 71 105 22,441
April 2026 7 91 108 19,929
2026-04-01 0 5 4 13,425
2026-04-02 0 2 2 3,165
2026-04-03 1 5 5 3,146
2026-04-04 0 0 6 3,186
2026-04-05 0 0 1 2,509
2026-04-06 2 4 5 2,726
2026-04-07 0 3 1 19,929
2026-04-08 0 0 3 15,286
2026-04-09 0 1 4 2,888
2026-04-10 0 1 2 4,508
2026-04-11 1 4 5 2,158
2026-04-12 0 6 6 2,419
2026-04-13 0 3 2 5,177
2026-04-14 0 4 0 5,627
2026-04-15 0 2 2 2,490
2026-04-16 0 12 4 2,875
2026-04-17 0 0 1 2,652
2026-04-18 0 8 3 2,891
2026-04-19 1 2 1 2,858
2026-04-20 0 1 1 2,893
2026-04-21 0 0 5 3,009
2026-04-22 0 1 5 3,016
2026-04-23 0 1 5 2,174
2026-04-24 0 0 9 2,077
2026-04-25 0 2 5 1,755
2026-04-26 0 10 5 2,738
2026-04-27 0 2 7 2,063
2026-04-28 0 1 3 2,194
2026-04-29 0 1 5 2,676
2026-04-30 2 10 1 2,425
March 2026 10 123 88 14,419
February 2026 13 116 115 9,545
2026-02-01 1 2 5 4,200
2026-02-02 0 0 3 4,204
2026-02-03 1 2 3 4,054
2026-02-04 1 2 3 4,561
2026-02-05 0 1 3 4,248
2026-02-06 0 1 2 4,257
2026-02-07 1 8 5 4,189
2026-02-08 0 8 4 5,573
2026-02-09 0 3 1 6,104
2026-02-10 0 2 7 4,375
2026-02-11 1 3 4 4,069
2026-02-12 1 6 3 4,375
2026-02-13 0 1 2 4,856
2026-02-14 0 3 1 4,418
2026-02-15 0 1 8 5,462
2026-02-16 0 6 5 5,156
2026-02-17 0 3 9 4,924
2026-02-18 0 0 1 4,845
2026-02-19 0 1 2 4,676
2026-02-20 1 4 3 5,129
2026-02-21 2 2 4 4,595
2026-02-22 1 11 3 5,550
2026-02-23 0 8 5 4,511
2026-02-24 0 7 4 9,507
2026-02-25 2 6 7 4,277
2026-02-26 1 10 5 4,604
2026-02-27 0 13 9 9,545
2026-02-28 0 2 4 4,391
January 2026 29 171 106 7,899
* 2025 90 646 1,367 5,136
December 2025 15 91 84 4,200
November 2025 7 78 108 5,136
October 2025 6 67 104 3,240
September 2025 3 16 100 2,328
August 2025 11 45 101 1,511
July 2025 5 32 105 1,573
June 2025 4 48 109 934
May 2025 7 29 92 994
April 2025 7 54 117 1,973
March 2025 7 50 137 1,283
February 2025 11 51 135 885
January 2025 7 85 175 2,416
* 2024 127 806 1,527 2,497
December 2024 8 53 178 1,318
November 2024 4 85 126 756
October 2024 5 40 107 676
September 2024 12 39 130 887
August 2024 6 35 111 623
July 2024 14 73 125 849
June 2024 21 129 160 899
May 2024 19 89 107 723
April 2024 10 72 105 1,000
March 2024 9 63 125 2,497
February 2024 16 93 140 661
2024-02-01 0 4 1 654
2024-02-02 0 3 2 479
2024-02-03 0 0 6 565
2024-02-04 0 0 6 606
2024-02-05 0 1 6 640
2024-02-06 0 2 3 598
2024-02-07 0 0 4 539
2024-02-08 0 1 3 641
2024-02-09 0 6 5 646
2024-02-10 0 1 8 540
2024-02-11 1 1 6 661
2024-02-12 0 5 6 661
2024-02-13 1 1 9 651
2024-02-14 1 3 8 608
2024-02-15 1 1 1 603
2024-02-16 0 0 5 614
2024-02-17 0 1 6 599
2024-02-18 0 0 4 549
2024-02-19 0 6 7 591
2024-02-20 0 2 7 650
2024-02-21 2 5 7 633
2024-02-22 1 3 4 541
2024-02-23 0 4 3 617
2024-02-24 0 0 8 645
2024-02-25 3 23 1 490
2024-02-26 1 10 2 516
2024-02-27 2 4 7 567
2024-02-28 2 3 2 622
2024-02-29 1 3 3 417
January 2024 3 35 113 794
* 2023 102 845 1,412 961
December 2023 11 93 155 788
November 2023 8 67 170 695
October 2023 11 121 89 707
September 2023 4 51 96 961
2023-09-01 1 1 1 406
2023-09-02 0 2 6 364
2023-09-03 0 1 3 332
2023-09-04 0 0 2 961
2023-09-05 0 5 2 434
2023-09-06 0 1 5 862
2023-09-07 0 0 3 600
2023-09-08 0 2 0 390
2023-09-09 1 1 9 375
2023-09-10 0 7 4 304
2023-09-11 1 10 4 305
2023-09-12 0 0 4 302
2023-09-13 0 0 2 292
2023-09-14 0 1 1 329
2023-09-15 0 2 4 271
2023-09-16 0 1 2 248
2023-09-17 0 0 2 351
2023-09-18 0 0 4 278
2023-09-19 0 4 4 292
2023-09-20 0 0 0 290
2023-09-21 0 0 3 319
2023-09-22 0 0 4 569
2023-09-23 0 0 5 315
2023-09-24 0 0 4 270
2023-09-25 0 0 2 299
2023-09-26 0 1 1 296
2023-09-27 0 0 3 311
2023-09-28 0 0 4 314
2023-09-29 0 2 6 330
2023-09-30 1 10 2 381
August 2023 6 40 92 807
2023-08-01 0 0 1 339
2023-08-02 1 2 5 263
2023-08-03 0 3 4 266
2023-08-04 0 4 4 518
2023-08-05 0 0 4 511
2023-08-06 0 0 3 546
2023-08-07 0 1 2 419
2023-08-08 1 3 3 430
2023-08-09 0 2 4 423
2023-08-10 0 2 1 319
2023-08-11 0 2 3 379
2023-08-12 0 0 5 450
2023-08-13 1 2 3 448
2023-08-14 0 2 2 320
2023-08-15 0 2 3 282
2023-08-16 0 2 1 327
2023-08-17 0 0 4 316
2023-08-18 1 3 2 318
2023-08-19 0 0 3 374
2023-08-20 0 0 1 394
2023-08-21 0 0 3 360
2023-08-22 0 0 2 324
2023-08-23 0 0 3 319
2023-08-24 0 1 4 281
2023-08-25 1 2 1 277
2023-08-26 0 0 3 276
2023-08-27 1 4 6 359
2023-08-28 0 1 2 334
2023-08-29 0 2 3 283
2023-08-30 0 0 4 807
2023-08-31 0 0 3 392
July 2023 9 39 104 459
2023-07-01 0 1 3 435
2023-07-02 1 2 3 459
2023-07-03 0 1 1 345
2023-07-04 1 3 5 257
2023-07-05 0 1 3 444
2023-07-06 0 3 1 430
2023-07-07 0 5 4 327
2023-07-08 0 0 2 436
2023-07-09 1 3 4 394
2023-07-10 0 1 4 384
2023-07-11 0 0 7 391
2023-07-12 0 1 4 368
2023-07-13 0 0 1 385
2023-07-14 0 1 3 388
2023-07-15 1 3 4 397
2023-07-16 0 0 4 361
2023-07-17 0 0 1 360
2023-07-18 0 1 0 332
2023-07-19 0 0 3 360
2023-07-20 0 1 4 357
2023-07-21 0 0 7 386
2023-07-22 0 0 4 426
2023-07-23 1 1 7 411
2023-07-24 0 0 8 396
2023-07-25 3 10 3 365
2023-07-26 0 0 1 372
2023-07-27 0 0 4 302
2023-07-28 0 0 3 348
2023-07-29 0 0 2 292
2023-07-30 1 1 2 251
2023-07-31 0 0 2 254
June 2023 6 96 94 540
2023-06-01 0 1 1 425
2023-06-02 3 6 3 415
2023-06-03 0 13 1 441
2023-06-04 0 4 3 516
2023-06-05 1 1 3 446
2023-06-06 0 3 4 419
2023-06-07 0 1 4 455
2023-06-08 0 5 0 485
2023-06-09 0 3 4 525
2023-06-10 0 0 0 439
2023-06-11 0 2 4 491
2023-06-12 0 2 3 524
2023-06-13 0 3 2 540
2023-06-14 0 1 4 480
2023-06-15 0 2 5 508
2023-06-16 0 1 2 420
2023-06-17 0 3 5 430
2023-06-18 0 6 0 444
2023-06-19 1 1 2 452
2023-06-20 0 7 3 427
2023-06-21 0 2 4 440
2023-06-22 0 3 3 403
2023-06-23 1 2 6 426
2023-06-24 0 0 6 433
2023-06-25 0 4 4 471
2023-06-26 0 2 4 453
2023-06-27 0 3 3 482
2023-06-28 0 9 4 478
2023-06-29 0 2 4 423
2023-06-30 0 4 3 422
May 2023 5 108 120 477
April 2023 11 76 108 547
2023-04-01 0 0 3 277
2023-04-02 0 2 3 259
2023-04-03 0 0 4 258
2023-04-04 0 1 4 324
2023-04-05 1 1 3 261
2023-04-06 0 0 7 269
2023-04-07 0 2 1 263
2023-04-08 0 2 1 270
2023-04-09 0 4 5 243
2023-04-10 1 3 1 246
2023-04-11 0 1 1 381
2023-04-12 1 1 8 234
2023-04-13 1 1 3 261
2023-04-14 0 5 4 242
2023-04-15 0 4 7 268
2023-04-16 0 1 4 254
2023-04-17 0 0 5 279
2023-04-18 0 0 2 267
2023-04-19 1 1 2 263
2023-04-20 0 0 1 304
2023-04-21 1 2 7 271
2023-04-22 0 4 14 547
2023-04-23 0 7 4 281
2023-04-24 1 3 4 296
2023-04-25 0 0 1 273
2023-04-26 1 6 0 266
2023-04-27 1 2 2 241
2023-04-28 0 8 0 270
2023-04-29 1 12 3 256
2023-04-30 1 3 4 307
March 2023 12 42 124 344
February 2023 10 57 125 349
2023-02-01 0 1 3 296
2023-02-02 3 8 2 259
2023-02-03 2 4 4 303
2023-02-04 0 1 3 324
2023-02-05 0 3 8 294
2023-02-06 0 3 5 295
2023-02-07 0 2 8 302
2023-02-08 0 3 4 271
2023-02-09 0 2 6 276
2023-02-10 0 2 7 267
2023-02-11 0 1 2 276
2023-02-12 0 3 2 260
2023-02-13 1 3 5 258
2023-02-14 0 4 4 259
2023-02-15 0 0 5 312
2023-02-16 0 0 1 317
2023-02-17 1 3 6 323
2023-02-18 1 2 3 314
2023-02-19 0 5 7 276
2023-02-20 0 0 4 273
2023-02-21 0 0 6 287
2023-02-22 0 0 3 349
2023-02-23 0 0 4 262
2023-02-24 0 2 6 255
2023-02-25 1 2 3 305
2023-02-26 0 0 3 300
2023-02-27 0 0 7 277
2023-02-28 1 3 4 307
January 2023 9 55 135 363
* 2022 68 504 4,238 784
December 2022 7 34 141 784
November 2022 13 116 114 316
October 2022 5 70 95 262
September 2022 4 44 90 420
August 2022 3 37 444 287
July 2022 5 31 773 751
June 2022 1 28 905 337
May 2022 8 35 734 245
April 2022 6 32 547 547
March 2022 4 39 108 349
February 2022 3 19 127 337
2022-02-01 0 0 5 219
2022-02-02 0 0 3 216
2022-02-03 1 2 7 337
2022-02-04 0 0 4 216
2022-02-05 0 0 4 250
2022-02-06 0 0 2 244
2022-02-07 0 0 8 263
2022-02-08 0 1 5 308
2022-02-09 0 0 5 241
2022-02-10 0 0 12 224
2022-02-11 1 2 1 225
2022-02-12 0 2 4 237
2022-02-13 0 1 1 273
2022-02-14 0 0 3 234
2022-02-15 0 1 5 201
2022-02-16 0 1 5 249
2022-02-17 0 0 0 239
2022-02-18 0 1 2 230
2022-02-19 1 2 4 206
2022-02-20 0 0 7 244
2022-02-21 0 1 8 231
2022-02-22 0 1 6 202
2022-02-23 0 1 2 203
2022-02-24 0 1 5 251
2022-02-25 0 1 2 205
2022-02-26 0 1 7 227
2022-02-27 0 0 8 224
2022-02-28 0 0 2 233
January 2022 9 19 160 470
2022-01-01 0 0 2 198
2022-01-02 0 0 2 206
2022-01-03 0 0 3 265
2022-01-04 0 0 1 212
2022-01-05 0 1 4 196
2022-01-06 0 0 5 222
2022-01-07 0 1 4 232
2022-01-08 0 0 8 224
2022-01-09 0 0 5 254
2022-01-10 0 0 1 230
2022-01-11 0 0 8 201
2022-01-12 0 0 6 254
2022-01-13 0 0 8 189
2022-01-14 0 0 2 232
2022-01-15 0 0 7 219
2022-01-16 0 1 7 246
2022-01-17 4 5 4 227
2022-01-18 0 3 4 256
2022-01-19 3 4 7 321
2022-01-20 0 1 6 236
2022-01-21 0 0 11 251
2022-01-22 0 0 4 235
2022-01-23 0 0 6 288
2022-01-24 0 0 8 246
2022-01-25 0 0 1 248
2022-01-26 0 0 7 283
2022-01-27 1 2 7 273
2022-01-28 1 1 8 237
2022-01-29 0 0 5 223
2022-01-30 0 0 2 470
2022-01-31 0 0 7 248
* 2021 112 882 1,493 700
December 2021 5 74 171 683
November 2021 10 40 190 465
2021-11-01 2 2 8 230
2021-11-02 0 2 5 232
2021-11-03 0 0 7 254
2021-11-04 0 0 6 212
2021-11-05 0 0 7 217
2021-11-06 0 4 8 216
2021-11-07 1 1 3 230
2021-11-08 0 0 8 204
2021-11-09 1 1 5 249
2021-11-10 3 4 3 185
2021-11-11 2 4 13 193
2021-11-12 0 3 10 192
2021-11-13 0 6 10 226
2021-11-14 0 1 6 203
2021-11-15 0 1 7 217
2021-11-16 0 1 3 206
2021-11-17 0 3 4 465
2021-11-18 0 1 1 205
2021-11-19 0 0 2 225
2021-11-20 0 2 4 208
2021-11-21 0 0 5 224
2021-11-22 0 0 4 267
2021-11-23 0 0 7 276
2021-11-24 0 2 7 265
2021-11-25 1 1 7 246
2021-11-26 0 1 16 242
2021-11-27 0 0 12 252
2021-11-28 0 0 3 271
2021-11-29 0 0 5 248
2021-11-30 0 0 4 263
October 2021 8 37 199 482
September 2021 15 61 175 291
August 2021 16 120 185 347
July 2021 6 41 144 342
June 2021 2 34 40 363
May 2021 5 61 60 370
April 2021 10 60 82 282
March 2021 12 147 107 423
2021-03-01 0 2 3 280
2021-03-02 1 5 0 312
2021-03-03 0 2 1 292
2021-03-04 0 3 1 231
2021-03-05 1 5 4 257
2021-03-06 0 8 0 251
2021-03-07 0 7 3 245
2021-03-08 0 4 0 300
2021-03-09 0 3 7 250
2021-03-10 0 4 8 423
2021-03-11 1 3 3 222
2021-03-12 0 3 5 293
2021-03-13 1 4 12 278
2021-03-14 0 3 4 338
2021-03-15 1 7 3 301
2021-03-16 1 7 10 314
2021-03-17 0 18 3 272
2021-03-18 0 4 1 265
2021-03-19 0 4 3 293
2021-03-20 0 3 5 239
2021-03-21 0 1 2 238
2021-03-22 1 5 5 223
2021-03-23 0 3 3 249
2021-03-24 0 6 3 289
2021-03-25 0 1 1 260
2021-03-26 3 5 5 274
2021-03-27 1 4 0 245
2021-03-28 0 5 4 298
2021-03-29 1 6 4 324
2021-03-30 0 8 1 273
2021-03-31 0 4 3 231
February 2021 8 99 68 470
2021-02-01 0 2 2 229
2021-02-02 0 1 2 246
2021-02-03 0 0 3 299
2021-02-04 2 4 4 375
2021-02-05 1 2 1 470
2021-02-06 0 4 2 244
2021-02-07 0 3 7 254
2021-02-08 0 6 2 322
2021-02-09 0 1 2 247
2021-02-10 0 1 3 247
2021-02-11 2 5 0 253
2021-02-12 0 0 3 325
2021-02-13 0 0 2 297
2021-02-14 1 7 1 237
2021-02-15 0 7 2 263
2021-02-16 2 12 2 268
2021-02-17 0 2 1 255
2021-02-18 0 4 1 277
2021-02-19 0 3 2 265
2021-02-20 0 1 0 229
2021-02-21 0 1 2 232
2021-02-22 0 2 1 361
2021-02-23 0 10 4 259
2021-02-24 0 3 2 235
2021-02-25 0 4 5 245
2021-02-26 0 7 5 248
2021-02-27 0 2 3 242
2021-02-28 0 5 4 245
January 2021 15 108 72 700
* 2020 184 1,199 1,711 881
December 2020 8 90 76 610
2020-12-01 1 4 2 537
2020-12-02 0 2 2 423
2020-12-03 0 4 5 497
2020-12-04 0 0 1 492
2020-12-05 0 5 3 449
2020-12-06 0 11 3 216
2020-12-07 0 10 3 541
2020-12-08 0 3 2 239
2020-12-09 0 4 0 487
2020-12-10 0 0 2 456
2020-12-11 0 1 4 378
2020-12-12 0 0 3 496
2020-12-13 0 4 1 535
2020-12-14 0 1 4 369
2020-12-15 0 1 3 505
2020-12-16 0 1 4 567
2020-12-17 0 1 3 557
2020-12-18 0 4 4 494
2020-12-19 0 2 2 610
2020-12-20 1 3 3 546
2020-12-21 0 5 1 594
2020-12-22 1 1 1 541
2020-12-23 0 1 1 523
2020-12-24 1 1 3 184
2020-12-25 0 1 2 158
2020-12-26 0 0 1 528
2020-12-27 1 4 3 527
2020-12-28 1 5 2 482
2020-12-29 1 5 3 602
2020-12-30 0 5 3 508
2020-12-31 1 1 2 583
November 2020 11 104 88 519
2020-11-01 0 5 4 416
2020-11-02 1 1 4 425
2020-11-03 0 0 3 408
2020-11-04 0 0 6 482
2020-11-05 0 3 2 444
2020-11-06 2 9 3 431
2020-11-07 1 3 4 458
2020-11-08 1 2 5 463
2020-11-09 0 0 7 430
2020-11-10 0 0 2 493
2020-11-11 0 0 1 519
2020-11-12 0 7 2 475
2020-11-13 2 4 4 479
2020-11-14 0 1 0 434
2020-11-15 0 2 1 435
2020-11-16 2 10 2 401
2020-11-17 1 4 1 476
2020-11-18 0 2 1 446
2020-11-19 0 8 2 480
2020-11-20 0 4 6 422
2020-11-21 0 1 2 453
2020-11-22 0 1 1 459
2020-11-23 0 1 5 462
2020-11-24 0 0 2 391
2020-11-25 0 6 4 397
2020-11-26 0 1 4 425
2020-11-27 0 2 3 481
2020-11-28 1 4 4 440
2020-11-29 0 14 2 511
2020-11-30 0 9 1 423
October 2020 8 138 265 599
2020-10-01 0 6 3 390
2020-10-02 0 4 1 372
2020-10-03 0 8 2 426
2020-10-04 0 3 2 407
2020-10-05 0 6 4 311
2020-10-06 2 9 14 373
2020-10-07 1 6 3 422
2020-10-08 0 8 3 488
2020-10-09 0 2 7 470
2020-10-10 1 5 62 388
2020-10-11 1 11 23 191
2020-10-12 0 2 46 201
2020-10-13 2 33 45 179
2020-10-14 0 6 31 181
2020-10-15 0 0 0 365
2020-10-16 0 0 0 170
2020-10-17 0 0 0 325
2020-10-18 0 1 0 302
2020-10-19 0 0 0 199
2020-10-20 0 1 0 404
2020-10-21 1 6 1 429
2020-10-22 0 3 3 426
2020-10-23 0 3 3 599
2020-10-24 0 1 0 421
2020-10-25 0 0 2 486
2020-10-26 0 0 3 445
2020-10-27 0 2 2 459
2020-10-28 0 1 1 443
2020-10-29 0 2 3 504
2020-10-30 0 2 0 437
2020-10-31 0 7 1 369
September 2020 6 115 139 551
2020-09-01 0 0 5 551
2020-09-02 0 4 3 433
2020-09-03 0 5 11 434
2020-09-04 0 1 2 444
2020-09-05 0 2 1 457
2020-09-06 0 8 3 547
2020-09-07 0 4 3 472
2020-09-08 1 1 9 474
2020-09-09 0 0 3 462
2020-09-10 0 1 9 447
2020-09-11 0 2 1 436
2020-09-12 0 7 2 431
2020-09-13 0 0 3 425
2020-09-14 0 0 10 447
2020-09-15 0 3 5 222
2020-09-16 1 12 6 429
2020-09-17 0 3 6 472
2020-09-18 0 1 3 452
2020-09-19 0 2 4 479
2020-09-20 0 6 10 151
2020-09-21 1 2 5 389
2020-09-22 1 4 2 452
2020-09-23 0 5 3 430
2020-09-24 1 6 8 385
2020-09-25 1 5 7 379
2020-09-26 0 4 5 357
2020-09-27 0 1 1 457
2020-09-28 0 1 2 381
2020-09-29 0 24 3 332
2020-09-30 0 1 4 160
August 2020 7 106 186 765
2020-08-01 0 2 4 49
2020-08-02 0 3 6 425
2020-08-03 0 5 5 534
2020-08-04 0 0 10 765
2020-08-05 0 3 3 473
2020-08-06 0 1 4 542
2020-08-07 0 2 4 544
2020-08-08 0 1 15 482
2020-08-09 0 1 3 546
2020-08-10 0 1 2 455
2020-08-11 0 1 8 507
2020-08-12 2 3 3 514
2020-08-13 1 2 2 533
2020-08-14 0 9 4 533
2020-08-15 0 3 2 524
2020-08-16 0 0 11 520
2020-08-17 0 2 3 518
2020-08-18 1 14 12 493
2020-08-19 1 1 15 522
2020-08-20 1 5 10 475
2020-08-21 0 8 10 477
2020-08-22 0 1 3 511
2020-08-23 0 1 12 459
2020-08-24 0 9 5 503
2020-08-25 0 2 8 491
2020-08-26 0 2 2 419
2020-08-27 0 7 6 485
2020-08-28 0 0 5 556
2020-08-29 1 4 5 453
2020-08-30 0 8 1 431
2020-08-31 0 5 3 474
July 2020 8 94 215 67
2020-07-01 1 1 3 42
2020-07-02 0 2 2 38
2020-07-03 1 12 5 42
2020-07-04 0 8 3 39
2020-07-05 2 7 1 42
2020-07-06 1 4 4 48
2020-07-07 0 4 0 41
2020-07-08 0 1 1 42
2020-07-09 0 2 4 41
2020-07-10 0 4 3 55
2020-07-11 0 2 4 43
2020-07-12 0 8 29 52
2020-07-13 2 10 5 40
2020-07-14 0 0 8 47
2020-07-15 0 0 3 39
2020-07-16 0 3 3 40
2020-07-17 0 0 7 41
2020-07-18 0 1 5 58
2020-07-19 0 2 5 54
2020-07-20 0 0 3 67
2020-07-21 0 5 12 50
2020-07-22 1 5 21 48
2020-07-23 0 0 11 57
2020-07-24 0 1 4 53
2020-07-25 0 0 2 51
2020-07-26 0 1 17 60
2020-07-27 0 0 16 56
2020-07-28 0 0 13 60
2020-07-29 0 0 10 50
2020-07-30 0 5 9 56
2020-07-31 0 6 2 52
June 2020 9 120 109 59
2020-06-01 0 8 6 38
2020-06-02 0 2 2 45
2020-06-03 0 0 3 53
2020-06-04 1 5 5 48
2020-06-05 0 12 2 42
2020-06-06 0 2 1 36
2020-06-07 1 4 2 36
2020-06-08 0 2 3 40
2020-06-09 0 1 5 42
2020-06-10 0 2 5 43
2020-06-11 0 5 3 37
2020-06-12 1 3 5 32
2020-06-13 0 2 3 29
2020-06-14 1 10 4 36
2020-06-15 0 7 3 41
2020-06-16 1 3 3 31
2020-06-17 0 1 2 38
2020-06-18 0 3 5 39
2020-06-19 1 3 0 33
2020-06-20 0 2 1 37
2020-06-21 0 1 1 36
2020-06-22 0 0 8 36
2020-06-23 0 1 5 38
2020-06-24 0 1 6 38
2020-06-25 0 6 5 39
2020-06-26 2 13 7 38
2020-06-27 1 11 2 59
2020-06-28 0 3 4 44
2020-06-29 0 5 2 39
2020-06-30 0 2 6 43
May 2020 26 194 153 127
2020-05-01 0 9 6 44
2020-05-02 0 0 4 44
2020-05-03 0 1 2 46
2020-05-04 1 1 7 45
2020-05-05 4 8 8 51
2020-05-06 0 4 9 54
2020-05-07 2 8 8 51
2020-05-08 1 8 13 102
2020-05-09 1 10 3 127
2020-05-10 2 10 4 54
2020-05-11 1 13 7 45
2020-05-12 0 3 7 52
2020-05-13 1 5 5 56
2020-05-14 0 6 8 47
2020-05-15 0 3 4 47
2020-05-16 5 17 6 57
2020-05-17 0 9 5 47
2020-05-18 3 15 9 44
2020-05-19 0 7 9 47
2020-05-20 1 5 11 47
2020-05-21 1 6 7 37
2020-05-22 1 12 10 49
2020-05-23 0 2 0 42
2020-05-24 0 2 0 42
2020-05-25 0 0 0 45
2020-05-26 0 1 0 49
2020-05-27 1 2 0 63
2020-05-28 0 0 0 101
2020-05-29 0 2 0 83
2020-05-30 0 5 0 44
2020-05-31 1 20 1 43
April 2020 54 109 209 58
2020-04-01 1 1 8 37
2020-04-02 0 0 2 32
2020-04-03 2 2 5 36
2020-04-04 0 0 8 32
