NFSAddons Forums

Mar 28, 2024, 2:02 PM

NFSAddons Forums - Statistics Center

Welcome to NFSAddons Forums - Add your own description in your admin center.

NFSAddons Forums - Statistics Center

General Statistics

Total Members:
19,819
Total Posts:
37,560
Total Topics:
1,647
Total Categories:
5
Users Online:
386
Most Online:
2,497 - Mar 26, 2024, 3:53 PM
Online Today:
677
Average registrations per day:
2.56
Average posts per day:
1.81
Average topics per day:
0.20
Total Boards:
15
Latest Member:
ryanh05
Average online per day:
109.99
Male to Female Ratio:
5.2:1

Most Time Online

DrSpeed
79d 7h 50m
WiLL
23d 11h 27m
MADMAN_nfs
19d 23h 49m
FranknFurter
17d 12h 8m
Remko
9d 23h 29m
noise
8d 12h 53m
Geminiyo
5d 8h 17m
LM1992
5d 1h 4m
AJ_Lethal
4d 23h 29m
XJ220
4d 17h 32m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 28 178 370 2,497
March 2024 9 50 117 2,497
February 2024 16 93 140 661
January 2024 3 35 113 794
* 2023 102 845 1,412 961
December 2023 11 93 155 788
November 2023 8 67 170 695
October 2023 11 121 89 707
September 2023 4 51 96 961
August 2023 6 40 92 807
July 2023 9 39 104 459
June 2023 6 96 94 540
May 2023 5 108 120 477
April 2023 11 76 108 547
March 2023 12 42 124 344
February 2023 10 57 125 349
January 2023 9 55 135 363
* 2022 68 504 4,238 784
December 2022 7 34 141 784
November 2022 13 116 114 316
October 2022 5 70 95 262
September 2022 4 44 90 420
August 2022 3 37 444 287
July 2022 5 31 773 751
June 2022 1 28 905 337
May 2022 8 35 734 245
April 2022 6 32 547 547
March 2022 4 39 108 349
February 2022 3 19 127 337
January 2022 9 19 160 470
* 2021 112 882 1,493 700
December 2021 5 74 171 683
November 2021 10 40 190 465
October 2021 8 37 199 482
September 2021 15 61 175 291
August 2021 16 120 185 347
July 2021 6 41 144 342
June 2021 2 34 40 363
May 2021 5 61 60 370
April 2021 10 60 82 282
March 2021 12 147 107 423
February 2021 8 99 68 470
January 2021 15 108 72 700
* 2020 184 1,199 1,711 881
December 2020 8 90 76 610
November 2020 11 104 88 519
October 2020 8 138 265 599
September 2020 6 115 139 551
August 2020 7 106 186 765
July 2020 8 94 215 67
June 2020 9 120 109 59
May 2020 26 194 153 127
April 2020 54 109 209 58
March 2020 25 52 125 49
February 2020 10 21 64 58
January 2020 12 56 82 881
* 2019 101 498 564 765
December 2019 3 10 64 355
November 2019 3 10 50 568
October 2019 8 34 58 564
September 2019 9 50 44 594
August 2019 15 22 54 357
July 2019 23 59 93 765
June 2019 7 72 54 54
May 2019 10 81 32 52
April 2019 8 81 37 77
March 2019 6 21 25 69
February 2019 1 16 22 67
January 2019 8 42 31 84
* 2018 72 682 327 177
December 2018 21 77 129 68
November 2018 4 43 39 177
October 2018 6 59 15 139
September 2018 16 93 28 49
August 2018 3 97 13 44
July 2018 4 56 8 46
June 2018 7 56 16 49
May 2018 1 41 18 53
April 2018 1 50 16 47
March 2018 4 47 16 40
February 2018 3 21 14 28
January 2018 2 42 15 54
* 2017 74 1,467 185 74
December 2017 4 72 21 57
November 2017 7 103 20 74
October 2017 4 68 14 48
September 2017 4 38 17 51
August 2017 1 26 18 58
July 2017 7 75 14 45
June 2017 0 25 7 61
May 2017 7 114 18 51
April 2017 6 124 14 45
March 2017 8 250 19 33
February 2017 9 209 10 37
January 2017 17 363 13 43
* 2016 66 1,091 173 61
December 2016 13 231 16 41
November 2016 7 217 14 40
October 2016 20 285 17 38
September 2016 3 56 10 24
August 2016 1 30 10 31
July 2016 5 68 13 61
June 2016 2 48 14 28
May 2016 7 76 19 28
April 2016 1 16 12 44
March 2016 2 24 14 33
February 2016 2 7 16 31
January 2016 3 33 18 35
* 2015 69 466 482 40
December 2015 5 75 19 30
November 2015 5 65 29 33
October 2015 6 14 17 40
September 2015 1 5 17 38
August 2015 3 51 21 26
July 2015 2 51 20 25
June 2015 3 32 26 29
May 2015 19 48 71 24
April 2015 9 25 78 25
March 2015 3 35 65 27
February 2015 1 30 62 31
January 2015 12 35 57 25
* 2014 36 338 444 56
December 2014 1 22 47 32
November 2014 3 52 50 34
October 2014 15 110 40 25
September 2014 3 30 27 32
August 2014 1 15 25 25
July 2014 0 8 41 22
June 2014 0 5 30 25
May 2014 1 9 32 22
April 2014 1 32 27 35
March 2014 3 15 40 56
February 2014 1 1 36 39
January 2014 7 39 49 53
* 2013 20 118 584 59
December 2013 2 3 34 25
November 2013 1 1 40 26
October 2013 0 11 44 40
September 2013 2 8 50 32
August 2013 1 1 45 22
July 2013 2 19 59 59
June 2013 1 12 68 42
May 2013 2 9 46 26
April 2013 1 6 48 46
March 2013 4 25 49 40
February 2013 3 9 44 54
January 2013 1 14 57 51
* 2012 35 280 716 45
December 2012 1 19 55 29
November 2012 0 29 69 35
October 2012 2 25 50 40
September 2012 4 12 77 39
August 2012 2 34 66 28
July 2012 1 14 49 37
June 2012 0 9 51 32
May 2012 6 33 68 35
April 2012 0 16 39 29
March 2012 5 22 58 40
February 2012 13 52 60 45
January 2012 1 15 74 34
* 2011 86 824 567 47
December 2011 6 15 74 47
November 2011 2 8 79 34
October 2011 4 16 57 28
September 2011 2 18 43 19
August 2011 0 33 51 39
July 2011 17 29 88 29
June 2011 25 49 23 19
May 2011 2 50 33 21
April 2011 5 46 29 15
March 2011 4 174 23 18
2011-03-01 0 8 0 14
2011-03-02 0 10 0 12
2011-03-03 0 11 1 11
2011-03-04 0 14 1 10
2011-03-05 0 14 1 13
2011-03-06 0 6 1 15
2011-03-07 0 9 0 17
2011-03-08 0 10 1 10
2011-03-09 0 6 1 15
2011-03-10 0 9 1 11
2011-03-11 0 9 1 14
2011-03-12 0 10 0 18
2011-03-13 1 1 1 9
2011-03-14 0 3 0 11
2011-03-15 1 4 2 11
2011-03-16 0 5 1 9
2011-03-17 0 4 0 8
2011-03-18 0 5 1 10
2011-03-19 0 5 0 10
2011-03-20 0 3 0 9
2011-03-21 0 1 0 10
2011-03-22 0 4 1 8
2011-03-23 0 6 1 10
2011-03-24 1 1 0 10
2011-03-25 0 2 3 9
2011-03-26 0 8 0 9
2011-03-27 0 1 1 13
2011-03-28 1 2 3 10
2011-03-29 0 2 0 9
2011-03-30 0 1 0 15
2011-03-31 0 0 1 11
February 2011 12 241 37 14
2011-02-01 0 7 0 12
2011-02-02 0 0 1 13
2011-02-03 0 3 1 12
2011-02-04 0 0 0 11
2011-02-05 1 13 0 14
2011-02-06 0 3 2 10
2011-02-07 1 8 1 10
2011-02-08 1 10 1 10
2011-02-09 1 16 3 11
2011-02-10 0 2 0 10
2011-02-11 2 11 2 11
2011-02-12 0 13 0 10
2011-02-13 0 22 1 10
2011-02-14 0 3 1 9
2011-02-15 1 15 0 12
2011-02-16 0 14 3 10
2011-02-17 0 9 1 11
2011-02-18 0 9 5 13
2011-02-19 0 2 0 10
2011-02-20 1 5 3 9
2011-02-21 0 7 4 11
2011-02-22 0 11 2 10
2011-02-23 0 4 0 12
2011-02-24 2 9 2 10
2011-02-25 1 12 0 11
2011-02-26 0 5 3 10
2011-02-27 0 18 1 10
2011-02-28 1 10 0 10
January 2011 7 145 30 17
* 2010 0 0 0 2
September 2010 0 0 0 2
August 2010 0 0 0 1
February 2010 0 0 0 1
January 2010 0 0 0 1

Support NFSAddons: