Welcome, Guest. Login or Register
NFS:HS Cars - Audi
| List of NFS:HS Audi's (22 NFS:HS cars | total downloads) | |||
|---|---|---|---|
| Car Name | Author | Downloads | Date Added |
| 2002 Audi A4 3.0 Quattro | IH8COPS | 1,637 | Jan 17, 2002 |
| 2003 Audi R8R (LMP-900) | Venom800tt | 476 | Nov 30, 2004 |
| A6 (2004) | Alter Bridge Fan | 500 | Dec 09, 2004 |
| Audi A2 1.4 | Iceface | 454 | Aug 26, 2002 |
| Audi A4 3.0 Quattro | Zlatko | 933 | Mar 09, 2003 |
| Audi A8 | Iceface | 1,137 | Nov 02, 2002 |
| Audi Le Mans quattro | Zpectre | 228 | Jan 13, 2008 |
| Audi RS4 | -CHROMY- | 518 | Sep 29, 2003 |
| Audi RS6 | Apathy | 794 | Aug 30, 2002 |
| Audi RS6 | Haze | 1,064 | May 17, 2003 |
| Audi RS6 Avant | Tomekk | 1,027 | Jul 28, 2002 |
| Audi S3 | CarCrack_II | 824 | Jul 28, 2002 |
| Audi S4 2003 | Zlatko | 1,030 | Mar 09, 2003 |
| Audi S4 cabrio | Memphis | 162 | Feb 17, 2007 |
| Audi TT 3.2 quattro | Zpectre | 219 | Jul 02, 2007 |
| Audi TT 3.2 quattro v2.0 | Zpectre | 342 | Jul 20, 2007 |
| Audi TT Roadster | Martin Leps | 1,889 | Mar 27, 2003 |
| CSX LeMans 20T GTS | CS-xaVer | 460 | Oct 04, 2003 |
| CSX LeMans 20T GTS (lowpoly) | CS-xaVer | 304 | Oct 10, 2003 |
| Myelonka A4 | Y | 221 | Jul 10, 2004 |
NFS:HP Addon of the Year
NFS:PU Addon of the Year
NFS:HP2 Addon of the Year
NFS:MW Addon of the Year
Overall Addon of the Year







